Maps: Geography of the West Nile Virus
In 2005 the US Geological Survey (USGS) is mapping cases of WNV, updating maps twice weekly during prime mosquito months, based on CDC ArboNet data received in the wee hours (3am) every Tuesday and Friday morning. Maps chart cases in humans, wild birds, horses, and sentinels (chickens and other animals) as well as WNV-positive mosquitoes. See: USGS West Nile Virus Maps website westnilemaps.usgs.gov for current and archived maps.
The following archive includes West Nile virus-related maps current through 2002, as well as several "timeless" maps.
General Information
| Title | Area | Source | File Size |
|---|---|---|---|
| The Geographic Distribution of the Japanese Encephalitis Serocomplex of the Family Flaviridae, 2000 | World | CDC DVBID2 | 37 KB |
| Long Distance Bird Migration Pattern: Barn Swallow | N, S America | DeGraff, Rappole5 | 23 KB |
| Short Distance Bird Migration Pattern: Eastern Phoebe | N America | DeGraff, Rappole5 | 22 KB |
West Nile Virus Detection, by State (Province) 1999-2002
| Title | Area | Date | Source | File Size |
|---|---|---|---|---|
| West Nile Virus in the United States, 2002 | United States | 2002 as of Nov 22nd | CDC DVBID2 | 49 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Nov 15th | CDC DVBID2 | 49 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Nov 1st | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Oct 24th | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Oct 21st | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Oct 10th | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of Oct 7th | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of September 23rd | CDC DVBID2 | 47 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of September 18th | CDC DVBID2 | 46 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of September 5th | CDC DVBID2 | 44 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of August 28th | CDC DVBID2 | 41 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of August 26th | CDC DVBID2 | 41 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of August 23rd | CDC DVBID2 | 26 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of August 21st | CDC DVBID2 | 26 KB |
| West Nile Virus in the United States, 2002 | United States | 2002 as of August 17th | CDC DVBID2 | 33 KB |
| West Nile Virus in the United States, 1999-2001 | United States | 1999 - 2001 | CDC DVBID2 | 18 KB |
| West Nile Virus Detection in North America 2002 | US and Canada | 2002 as of August 12th | ERAP3 | 33 KB |
| West Nile Virus Detection in North America 2002 | US and Canada | 2002 as of July 30th | ERAP3 | 33 KB |
| West Nile Virus Detection in US 2002 | United States | 2002 as of July 17th | ERAP3 | 33 KB |
| West Nile Virus Detection in US, 2001 | United States | 2001 | CDC NIOSH4, ERAP3 | 20 KB |
West Nile Virus Detection, by County or Region 1999-2002
| Title | Area | Date | Source | File Size |
|---|---|---|---|---|
| West Nile Virus - US and Canada, 1999 - 2001 | US and Canada | 1999 - 2002 (Animated) | Henry Huang1 | 51 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of November 29th | Henry Huang1 | 28 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of November 22nd | Henry Huang1 | 28 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of November 16th | Henry Huang1 | 28 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of November 8th | Henry Huang1 | 29 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of November 1st | Henry Huang1 | 29 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of October 25th | Henry Huang1 | 29 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of October 18th | Henry Huang1 | 29 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of October 11th | Henry Huang1 | 30 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of October 7th | Henry Huang1 | 28 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of September 20th | Henry Huang1 | 31 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of September 13th | Henry Huang1 | 30 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of September 7th | Henry Huang1 | 32 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of August 30th | Henry Huang1 | 65 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of August 23rd | Henry Huang1 | 64 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of August 8th | Henry Huang1 | 71 KB |
| West Nile Virus - United States and Canada, 2002 | US and Canada | 2002 as of August 1st | Henry Huang1 | 70 KB |
| West Nile Virus - US and Canada, 1999 - 2001 | US and Canada | 1999 - 2001 (Animated) | Henry Huang1 | 42 KB |
| WNV Positive Test Results Jan/1/2000 - Oct/11/2000 | New York State | 2000 as of October 11th | NYS DOH6 | 82 KB |
| WNV Positive Test Results Jan/1/2000 - Oct/4/2000 | New York State | 2000 as of October 4th | NYS DOH6 | 82 KB |
| WNV Positive Test Results Jan/1/2000 - Oct/2/2000 | New York State | 2000 as of October 2nd | NYS DOH6 | 82 KB |
| WNV Positive Test Results Jan/1/2000 - Aug/29/2000 | New York State | 2000 as of August 29th | NYS DOH6 | 82 KB |
| Lab Confirmed WNV Positive Birds and Horses | NY, NJ, CT | 2000 as of November 2nd | NYS DOH6 | 82 KB |
| Lab Confirmed WNV Positive Humans | New York City | 2000 as of October 29th | NYS DOH6 | 82 KB |
| Mosquito Collection Results | NY, NJ, CT | 2000 as of October 29th | NYS DOH6 | 82 KB |
| West Nile Virus, 1999 | NY, NJ, CT | 1999 | USDA - APHIS7 | 50 KB |
| Premises with Antibody Positive Horses | Long Island | 1999 | USDA - APHIS7 | 27 KB |
References
- Henry V. Huang, Washington U. School of Medicine (huang@borcim.wustl.edu)
- Division of Vector-Borne Diseases, Centers for Disease Control and Prevention http://www.cdc.gov/ncidod/dvbid/westnile/surv&control.htm , http://www.cdc.gov/ncidod/dvbid/westnile/map.htm
- Environmental Risk Analysis Program http://www.cfe.cornell.edu/erap/WNV/
- National Institute for Occupational Health and Safety, Centers for Disease Control and Preventionhttp://www.cdc.gov/niosh/topics/westnile/
- DeGraff, Richard M. and John H. Rappole. 1995. Neotropical Migratory Birds: Natural History, Distribution, and Population Change. Cornell University Press: Ithaca, NY and London. 676 pages.
- New York State Department of Health. http://www.health.state.ny.us/nysdoh/westnile/index.htm
- USDA Animal and Plant Inspection Service http://www.aphis.usda.gov/oa/wnv/index.html
ERAP's West Nile Virus education program has been supported by Smith-Lever funds from the USDA Cooperative State Research, Education and Extension Service (CSREES), through a grant from Cornell Cooperative Extension, and by a grant from the National Oceanic & Atmospheric Administration's Office of Global Programs (NOAA-OGP) for the project "Climate Effects, West Nile Virus Vector Development, and Transmission Risk" (Sept 1, 2004-Aug 31, 2007).
